I
Boys/Girls Varsity Track&field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Aimery | 2026 | ||||
Carter Bishop | 2024 | ||||
Domanik Bobbio | 2025 | ||||
Devin Burke | 2024 | ||||
Joshua Diaz | 2026 | ||||
Josiah Diaz | 2026 | ||||
JaMel Eiland | 2025 | ||||
Carl Flinton | 2026 | ||||
Nigel Gadson | 2024 | ||||
Aiden Giancotti | 2027 | ||||
Justin Harris | 2025 | ||||
LaDon Hatcher | 2026 | ||||
Trevaughn Henry | 2026 | ||||
Joshua Howard | 2025 | ||||
Emery Hurt | 2027 | ||||
Miles Jakob | 2026 | ||||
Nathaniel Kilgore | 2024 | ||||
Hunter Lounds | 2024 | ||||
Mason Malloy | 2025 | ||||
Ethan Melville | 2026 | ||||
Caden Morris | 2025 | ||||
Theodore Samuels | 2024 | ||||
Dylan Sharp | 2025 | ||||
Maxwell Stuber | 2026 | ||||
Ja'Saivion Taylor | 2025 | ||||
Deacon Thompkins | 2026 | ||||
Kaden Wear | 2026 | ||||
Mikah Williams | 2026 |
https://holtathletics.org