I
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Brandon Adams | 2026 | |||
2 | Michael Aimery | 2026 | |||
25 | Gavin Badawi | 2026 | |||
32 | Charles Bays | 2026 | |||
16 | Blake Bristow | 2026 | |||
28 | Bryson DeSmith | 2026 | |||
36 | Michael Eva | 2026 | |||
15 | Carl Flinton | 2026 | |||
90 | Carlos Gill | 2026 | |||
Jayshaun Guyton | 2025 | ||||
5 | LaDon Hatcher | 2026 | |||
60 | Spencer Holton | 2026 | |||
12 | Kobe Hudson | 2026 | |||
Austin Mathews | 2026 | ||||
50 | Austin Mathews | 2026 | |||
6 | Ethan Melville | 2026 | |||
14 | Logen Padgett | 2026 | |||
9 | Noah Parks | 2026 | |||
24 | Laterion Perkins | 2026 | |||
40 | Anthony Powell | 2026 | |||
21 | Tyson Robinson | 2026 | |||
70 | Nicholas Schultz | 2026 | |||
80 | Gabriel Shipman | 2026 | |||
18 | Gavin Smith | 2026 | |||
DaKoda Stickler Gatson | 2026 | ||||
DaKoda Stickler Gatson | 2026 | ||||
64 | Hunter Strauss | 2026 | |||
38 | Deacon Thompkins | 2026 | |||
56 | Deondre'Y Trainor-Mitchell | 2026 | |||
51 | Isaiah Weatherspoon | 2026 | |||
71 | Ryan Williams | 2026 |
https://holtathletics.org