Skip to Main Content

I

I

Roster.

Number Name Position Year Height Weight
33 Abraham Alvarez P, IF 2023 6'1" 170
7 Matthew Barger IF, OF, P 2022 6'1" 170
3 Gage Kesson P 2022 6'0" 170
Eddie McDonald 2024
9 Eddie McDonald Jr. P, IF 2024 6'0" 160
27 Evan Mendoza OF 2022 6'1" 160
17 Logan Monzo P, IF 2023 5'10" 160
5 Gannon Rehm P, OF 2023 5'9" 160
4 Jeremy Scholten P, C, OF 2022 5'9" 160
11 Connor Seagren P, IF, C 2022 6'2" 170
14 Hudson Stierley P 2022 6'2" 180
8 Alec Stout P, IF 2022 5'10" 150
2 Ayden VanEnkevort P, IF 2022 6'2" 190
6 Derek Walkington C, P, IF 2023 6'0" 170
13 Jacob Walter P 2022 6'4" 170
34 Owen Webster OF 2022 5'11" 160
44 Logan Wilder P, IF 2022 6'6" 170
20 Trevor Yemc P, OF 2022 6'0" 170
* Denotes Captain | # Denotes Manager

https://holtathletics.org