I
Boys JV Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Paul Baisel | 2028 | ||||
Owen Carmody | 2028 | ||||
Cole Davis | 2027 | ||||
Caden Dziachan | 2028 | ||||
Joziah Elliott | 2026 | ||||
Darrick Flegler | 2025 | ||||
Jonah House | 2026 | ||||
Garrett Jaroche | 2028 | ||||
Oliver Levinsohn | 2028 | ||||
Maxwell mccloskey | 2028 | ||||
Bryan Mcphall | 2025 | ||||
Andres Perez | 2025 | ||||
Oliver Prush | 2027 | ||||
Aires Todd | 2025 | ||||
Simon VanLiew | 2028 | ||||
Julian Wackowski-Pride | 2027 |
https://holtathletics.org