I
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
13 | Mackenzie Alberts | 2021 | |||
4 | Keegan Bannan | 2021 | |||
16 | Ella Barker | 2021 | |||
21 | Dajia Burke | 2021 | |||
22 | Navaya Fillingham | 2021 | |||
15 | Erika Fogarty | 2021 | |||
10 | Aiden Grasse | 2021 | |||
9 | Brooklyn Hulliberger | 2021 | |||
1 | Jordyn Kosnik | 2021 | |||
12 | Olivia Latty | 2021 | |||
7 | Alexa McCarrick | 2021 |
https://holtathletics.org