I
Boys JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mighty Adjanku | 2019 | ||||
Cameron Alinez | 2020 | ||||
Benjamin Archer | 2020 | ||||
Samuel Bet | 2020 | ||||
Ryan Blackmer | 2019 | ||||
Brennan Boettcher | 2021 | ||||
Logan Coon | 2021 | ||||
Dante Dunn | 2019 | ||||
Brayden Eimers | 2021 | ||||
Joselius Flores Jr | 2019 | ||||
Abraham Giron | 2021 | ||||
Juan Carlos Gomez Ponce Jr | 2021 | ||||
Damon Greenhoe | 2021 | ||||
Nicholas Hahn | 2019 | ||||
Jake Murphy-Barkley | 2020 | ||||
Zachary Myers | 2019 | ||||
Jalen Price-Williams | 2021 | ||||
Angel Rosas | 2021 | ||||
Caleb Schray | 2021 | ||||
Bilal Suleiman | 2020 | ||||
Jeffrey Vanhorn | 2021 | ||||
Trenton Wagner | 2021 | ||||
Nicholas Yorko | 2021 |
https://holtathletics.org