I
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kody Akers | 2018 | ||||
Max Bachman | 2017 | ||||
Zachary Bet | 2017 | ||||
Kyle Blackmer | 2017 | ||||
Nicholas Campos | 2019 | ||||
Carter Colligan | 2019 | ||||
Vincent Dragonetti | 2018 | ||||
Terry Ellena | 2018 | ||||
Dean Failer | 2017 | ||||
Andrew Hall | 2017 | ||||
Zachary Howell | 2018 | ||||
Micheal Jenks | 2017 | ||||
Zack Leverich | 2017 | ||||
Emerson Miller | 2019 | ||||
Gregory Needham | 2018 | ||||
Austin Nguyen | 2018 | ||||
Bilal Pargan | 2018 | ||||
Julianni Pavlat | 2017 | ||||
Mason Pride | 2020 | ||||
Joshua Rosendale | 2017 | ||||
Zachary Schray | 2020 | ||||
Kevin Thai | 2018 | ||||
John Weaver | 2017 | ||||
DOUG WILLIAMS | 2018 |
https://holtathletics.org