Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Portland HS | Holt HS Var. Softball Fld | . | |||
(A) | vs Owosso HS | . | ||||
(A) | vs Owosso HS | . | ||||
(H) | vs Okemos HS | Holt HS Var. Softball Fld | . | |||
(H) | vs Okemos HS | Holt HS Var. Softball Fld | . | |||
(A) | vs Waverly HS | . | ||||
(A) | vs Waverly HS | . | ||||
(H) | vs Lansing Everett HS | Holt HS Var. Softball Fld | . | |||
(H) | vs Lansing Everett HS | Holt HS Var. Softball Fld | . | |||
(H) | vs East Lansing HS | Holt HS Var. Softball Fld | . | |||
(H) | vs East Lansing HS | Holt HS Var. Softball Fld | . | |||
(A) | vs Dewitt HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(H) |
vs Multiple Opponents
Holt JV Softball Invite Round Robin |
Holt HS Var. Softball Fld | . | |||
(H) |
vs OPEN
Holt JV Invite |
Holt HS Var. Softball Fld | . | |||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(H) | vs Lakeview-Battle Creek | Holt HS Var. Softball Fld | . | |||
(H) | vs Haslett HS | Holt HS Var. Softball Fld | . | |||
(H) | vs Haslett HS | Holt HS Var. Softball Fld | . |
https://holtathletics.org