Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Kalamazoo Preseason Showcase |
1 - 1 T | . | |||
(H) | vs Mt.Pleasant HS | Summit Ice Arena | 4 - 2 W | . | ||
(H) | vs Grand Haven HS | Summit Ice Arena | 2 - 3 L | . | ||
(A) | vs Pinckney HS | 0 - 8 L | . | |||
(A) |
vs OPEN
Hudsonville Tournament |
0 - 5 L | . | |||
(A) |
vs OPEN
Hudsonville Tournament |
3 - 4 L | . | |||
(H) |
vs Kalamazoo Central HS
Kalamazoo United |
Summit Ice Arena | . | |||
(H) | vs OPEN | Summit Ice Arena | 9 - 1 W | . | ||
(H) | vs Okemos HS | Summit Ice Arena | . | |||
(A) | vs OPEN | . | ||||
(A) |
vs OPEN
Capital City Capitals |
. | ||||
(H) | vs Mattawan HS | Summit Ice Arena | 1 - 4 L | . | ||
(H) | vs Portage Northern HS | Summit Ice Arena | 3 - 2 W | . | ||
(H) | vs Portage Central HS | Summit Ice Arena | 1 - 4 L | . | ||
(H) |
vs East Lansing HS
Eastside |
Summit Ice Arena | 5 - 0 W | . | ||
(A) | vs Kalamazoo Central HS | Cancelled | . | |||
(A) | vs Okemos HS | 4 - 6 L | . | |||
(A) | vs Lumen Christi Catholic HS | 2 - 4 L | . | |||
(A) | vs Portage Central HS | 4 - 3 W | . | |||
(H) |
vs Dewitt HS
Capital City Capitals |
Summit Ice Arena | 3 - 7 L | . | ||
(H) | vs West Bloomfield HS | Summit Ice Arena | 6 - 3 W | . | ||
(H) | vs Lumen Christi Catholic HS | Summit Ice Arena | 9 - 1 W | . | ||
(H) | vs Gull Lake Schools | Summit Ice Arena | 8 - 2 W | . | ||
(A) |
vs East Lansing HS
Eastside |
5 - 0 W | . | |||
(A) | vs Gull Lake Schools | 1 - 9 L | . | |||
(H) |
vs OPEN
Conference Playoffs |
Summit Ice Arena | 3 - 2 W | . | ||
(A) |
vs OPEN
MHSAA Regionals @ Munn Ice Arena |
6 - 0 W | . |
https://holtathletics.org